2024 Rental Inspections
| ID | Address | Street | Type | Owner | Date | Pass | Remarks | Inspector | |
|---|---|---|---|---|---|---|---|---|---|
| 24001 | 412 | S. Taylor St | Single Family | Century 21 | 01/03/24 | Y | None | Jennifer Ramirez | |
| 24002 | 1219 | Exchange St | Single Family | Century 21 | 01/09/24 | Y | Replace Batteries in 3 bedrooms - Deadline: 01-12 / Text: 731-592-9579 (Jennifer) DONE | Jennifer Ramirez | |
| 24003 | 1414 | Williamsburg Dr | Single Family | Kathi Prather | 01/10/24 | Y | Deadline: 01-12 / Text: 731-592-9579 (Jennifer) / Picture of open window in first bedroom | Jennifer Ramirez | |
| 24004 | 607 | N. Fifth St | Single Family | Skyhawk Rentals | 01/17/24 | Y | None | Jennifer Ramirez | |
| 24005 | 1537 | E. Main St Apt: 45 | Apartment | Union City Housing | 01/17/24 | Y | Chris Suitt | Property Manager | |
| 24006 | 1539 | E. Main St Apt: 44 | Apartment | Union City Housing | 01/22/24 | Y | Chris Suitt | Property Manager | |
| 24007 | 1012 | E. Main St | Single Family | Roney Rentals | 01/24/24 | Y | None | Madison Hazelwood | |
| 24008 | 1376 | Williamsburg St | Single Family | Betty Keathly | 01/25/24 | Y | None | Madison Hazelwood | |
| 24009 | 1007 | Perkins St | Single Family | Jeff Allen | 01/25/24 | Y | None | Madison Hazelwood | |
| 24010 | 306 | E. Cheatham St | Single Family | Jeff Allen | 01/25/24 | Y | None | Madison Hazelwood | |
| 24011 | 425 | S. Ury St | Apartment | Danny Larcom | 01/26/24 | Y | None | Jennifer Ramirez | |
| 24012 | 1540 | E. Church St Apt # 86 | Apartment | Union City Housing | 01/26/24 | Y | None | Property Manager | |
| 24013 | 608 | N. Ury St. | Single Family | Kenneth Fredrick Wood | 01/29/24 | Y | Send picture of front bedroom window open/ Text: 731-592-9579 (Jennifer) - DONE | Jennifer Ramirez | |
| 24014 | 1209 | E. High St | Single Family | Jeff Allen | 01/30/24 | Y | None | Madison Hazelwood | |
| 24015 | 703 | S. First St. | Apartment | Century 21 | 01/30/24 | Y | None | Madison Hazelwood | |
| 24016 | 1506 | Rutherford St | Single Family | John Davis | 02/02/24 | Y | None | Jennifer Ramirez | |
| 24017 | 1804 | Wedgewood Dr | Single Family | Kirk Storey | 02/17/24 | Y | None | Madison Hazelwood | |
| 24018 | 619 | N. Second St | Duplex | Jeff Allen | 02/07/24 | Y | None | Madison Hazelwood | |
| 24019 | 803 | N. Morgan St | Single Family | Jeff Allen | 02/07/24 | Y | None | Madison Hazelwood | |
| 24020 | 1014 | E. Vine St | Single Family | Carl Mino | 02/07/24 | Y | None | Madison Hazelwood | |
| 24021 | 415 | W. Gibbs | Duplex | Jeff Allen | 02/07/24 | Y | Property is listed as 701 N 5th St in Prop Viewer | Jennifer Ramirez | |
| 24022 | 619 | Fifth St N | Duplex | Jeff Allen | 02/08/24 | Y | None | Madison Hazelwood | |
| 24023 | 1513 | Honeysuckle Ln | Single Family | Maurice Carroll | 02/09/24 | Y | Add smoke detectors ( 2 upfont bedrooms and hallway), water leak fixed/Text: 731-592-9579 (Jennifer) - DONE | Jennifer Ramirez | |
| 24024 | 1718 | Wedgewood Dr | Single Family | Maurice Carroll | 02/09/24 | Y | Add smoke detectors to corner room, replace batteries in master bedroom/Text: 731-592-9579 (Jennifer) - DONE | Jennifer Ramirez | |
| 24025 | 610 | N. Thirst St | Single Family | Ellis Cochran | 02/09/24 | Y | Add smoke detectors/Property Owner ok'd tenant to sign off. Ellis is disabled | Jennifer Ramirez | |
| 24026 | 815 | S. Second St | Single Family | Jordan Nugent | 02/12/24 | Y | None | Jennifer Ramirez | |
| 24027 | 1202 | S. Fourth St | Single Family | Jeff Allen | 02/12/24 | Y | None | Jennifer Ramirez | |
| 24028 | 914 | S. Second St | Single Family | Rosalba Nunez | 02/12/24 | Y | Add smoke detector to hallway/Text: 731-592-9579 (Jennifer) -Complied date: 02/16/24 | Jennifer Ramirez | |
| 24029 | 911 | N. Second St | Single Family | Britt Barkley | 02/12/24 | Y | None | Jennifer Ramirez | |
| 24030 | 1110 | E. Church St | Duplex | Alan Tidwell | 02/13/24 | Y | Add smoke detectors in on of the bedrooms/ Add house number/ Text: 731-592-9579 (Jennifer) - Complied date: 02/20/24 RECEIVED PICTURES 02/19/24 | Jennifer Ramirez | |
| 24031 | 1102 | Mercer St | Single Family | Century 21 | 02/14/24 | Y | None | Madison Hazelwood | |
| 24032 | 622 | E. Palmer St | Single Family | Centruy 21 | 02/14/24 | Y | None | Madison Hazelwood | |
| 24033 | 902 | E. High St | Single Family | Jeff Allen | 02/15/24 | Y | None | Madison Hazelwood | |
| 24034 | 2604 | Lynn St | Single Family | Richard Gouger | 02/15/24 | Y | Add smoke Detectors in each room/ Property Owner ok't tenant to sign off/ Text: 731-592-9579 (Jennifer) - Complied date: 02/25/24 DONE | Jennifer Ramirez | |
| 24035 | 1331 | Webster St Apt # 1 | Apartment | Jeff Allen | 02/16/24 | Y | None | Madison Hazelwood | |
| 24036 | 427 | S. Ury St | Apartment | Danny Larcom | 02/16/24 | Y | None | Madison Hazelwood | |
| 24037 | 112 | E. College St | Single Family | Roney Rentals | 02/20/24 | Y | None | Madison Hazelwood | |
| 24038 | 1017 | E. Florida Ave | Single Family | Jeff Allen | 02/20/24 | Y | None | Jennifer Ramirez | |
| 24039 | 511 | N. Second St | Single Family | Jeff Allen | 02/20/24 | Y | None | Madison Hazelwood | |
| 24040 | 405 | North Dr | Duplex | Skyhawk Rentals | 02/22/24 | Y | None | Madison Hazelwood | |
| 24041 | 1108 | E. Church St | Duplex | Alan Tidwell | 02/22/24 | Y | Light fixture in hallway need to be fixed/reoom closet-holes covered/ Text: 731-592-9579 (Jennifer) - Complied date: 02/29/24 RECEIVED PICTURES 02/23/24 | Madison Hazelwood | |
| 24042 | 421 | E. Church St | Single Family | Bobbie Jane Adams | 02/22/24 | Y | None | Madison Hazelwood | |
| 24043 | 615 | S. Home St | Single Family | Century 21 | 02/22/24 | Y | Window repair in first bedroom/Text 731-514-2530 (Madison) DONE | Madison Hazelwood | |
| 24044 | 713 | Melrose St Apt #23 | Apartment | Union City Housing | 02/22/24 | Y | None | Property Manager | |
| 24045 | 723 | N. Fourth St | Single Family | Connie White | 02/26/24 | Y | Replace batteries in bedroom 2/Text 731-514-2530 (Madison)- DONE | Madison Hazelwood | |
| 24046 | 618 | S. Ury St | Duplex | Jeff Allen | 02/27/24 | Y | None | Madison Hazelwood | |
| 24047 | 105 | E. Lee St | Single Family | Skyhawk Rentals | 02/28/24 | Y | None | Madison Hazelwood | |
| 24048 | 519 | N. First St | Duplex | Yesinia Guerrero | 02/29/24 | Y | Smoke detectors in bedroom and hallway/ Text: 731-592-9579 (Jennifer) | Madison Hazelwood | |
| 24049 | 521 | N. First St | Duplex | Yesinia Guerrero | 02/29/24 | Y | Smoke detectors needed upstairs/ Text: 731-592-9579 (Jennifer) | Madison Hazelwood | |
| 24050 | 309 | W. Gibbs St | Single Family | Danny Larcom | 03/01/24 | Y | None | Madison Hazelwood | |
| 24051 | 813 | N. Division St | Single Family | Roney Rentals | 03/01/24 | Y | None | Madison Hazelwood | |
| 24052 | 1203 | S. Second St | Single Family | Skyhawk Rentals | 03/04/24 | Y | None | Madison Hazelwood | |
| 24053 | 1112 | Armstrong Blvd | Single Family | Kathy Bacon | 03/05/24 | Y | Add Smoke detector to bedrooms/ Text: 731-514-2530 (Madison)DONE | Madison Hazelwood | |
| 24054 | 806 | Melrose St | Single Family | Jimmy Jones | 03/05/24 | Y | None | Jennifer Ramirez | |
| 24055 | 611 | S. Fourth St | Single Family | John Vaden | 03/06/24 | Y | None | Jennifer Ramirez | |
| 24056 | 625 | N Second St | Single Family | John Vaden | 03/06/24 | Y | None | Jennifer Ramirez | |
| 24057 | 711 | E. Todd St | Single Family | Robert Jones | 03/07/24 | Y | None | Jennifer Ramirez | |
| 24058 | 538 | Nash St Apt # 59 | Apartment | Union City Housing | 03/07/24 | Y | None | Property Manager | |
| 24059 | 612 | S. Second St | Single Family | Baudillio Lucas-Cobon | 03/08/24 | Y | None | Jennifer Ramirez | |
| 24060 | 209 | S. Fifth St | Single Family | Century 21 | 03/11/24 | Y | None | Jennifer Ramirez | |
| 24061 | 1398 | S. Miles Ave | Single Family | Brooks Duncan | 03/12/24 | Y | None | Madison Hazelwood | |
| 24062 | 607 | S. Taylor St | Single Family | Earnest Daniels | 03/13/24 | Y | None | Madison Hazelwood | |
| 24063 | 105 | Lee St Apt # 6 | Apartment | Skyhawk Rentals | 03/19/24 | Y | None | Madison Hazelwood | |
| 24064 | 615 | N. First St | Single Family | Mark Cooper | 03/19/24 | Y | None | Madison Hazelwood | |
| 24065 | 1304 | Bethlehem Rd | Single Family | Eliseo ETUX Leticia Arellano | 03/19/24 | N | Smoke Detectors in each Bedroom & Hallway | Madison Hazelwood | |
| 24066 | 1304 | Bethlehem Rd | Single Family | Eliseo ETUX Leticia Arellano | 03/19/24 | Y | (Re-Inspection) | Madison Hazelwood | |
| 24067 | 119 | S. Miles Apt # 30 | Apartment | Union City Housing | 03/20/24 | Y | None | Property Manager | |
| 24068 | 606 | Nash St Apt # 51 | Apartment | Union City Housing | 03/21/24 | Y | None | Property Manager | |
| 24069 | 1008 | E. Main St | Single Family | Roney Rentals | 03/25/24 | Y | None | Jennifer Ramirez | |
| 24070 | 604 | N. Third St | Single Family | Jeff Allen | 03/25/24 | Y | None | Jennifer Ramirez | |
| 24071 | 707 | Nelson St | Single Family | Hopkins Rentals | 03/25/24 | Y | None | John Davidson | |
| 24072 | 920 | E. Main St | Single Family | Jeff Allen | 03/28/24 | Y | None | Madison Hazelwood | |
| 24073 | 617 | S. Ury St | Apartment | Danny Larcom | 03/28/24 | Y | None | Madison Hazelwood | |
| 24074 | 117 | N. Sunswept Apt # 54 | Apartment | Union City Housing | 03/28/24 | Y | None | Property Manager | |
| 24075 | 1512 | E. Church St Apt #72 | Apartment | Union City Housing | 03/28/24 | Y | None | Property Manager | |
| 24076 | 1533 | High School Dr Apt #72 | Apartment | Willow Management | 04/01/24 | Y | None | Property Manager | |
| 24077 | 911 | E. Church St | Single Family | Mauricio Rodriguez | 04/02/24 | Y | None | Madison Hazelwood | |
| 24078 | 1306 | E. Church St | Single Family | Jeff Allen | 04/02/24 | Y | None | John Davidson | |
| 24079 | 108 | S. Keller St Apt # 4 | Apartment | Union City Housing | 04/02/24 | Y | None | Property Manager | |
| 24080 | 420 | W. Church St | Single Family | Century 21 | 04/03/24 | Y | None | Madison Hazelwood | |
| 24081 | 509 | Melrose St Apt # 1 | Apartment | Union City Housing | 04/03/24 | Y | None | Property Manager | |
| 24082 | 3415 | Lake Dr | Single Family | Grassroots Residential | 04/04/24 | Y | Recheck in 30 Days for window problem DONE | Madison Hazelwood | |
| 24083 | 1420 | E. Church St Apt # 22 | Apartment | Union City Housing | 04/04/24 | Y | None | Property Manager | |
| 24084 | 1002 | E. High St | Single Family | Century 21 | 04/09/24 | Y | None | Madison Hazelwood | |
| 24085 | 309 | Beck St Apt A | Apartment | Donnie Johnson | 04/09/24 | Y | None | Madison Hazelwood | |
| 24086 | 929 | S. Second St | Single Family | Jeff Allen | 04/11/24 | Y | None | Madison Hazelwood | |
| 24087 | 920 | 1/2 E. Main St | Duplex | Jeff Allen | 04/11/24 | Y | None | Madison Hazelwood | |
| 24088 | 208 | S. Sixth St | Single Family | Curtis Murphy | 04/15/24 | Y | None | Jennifer Ramirez | |
| 24089 | 223 | S. Sixth St | Duplex | Century 21 | 04/16/24 | Y | None | Jennifer Ramirez | |
| 24090 | 2220 | Norwood Dr Apt D | Apartment | Century 21 | 04/16/24 | Y | None | Jennifer Ramirez | |
| 24091 | 713 | E. Cheatham St | Single Family | Keller LLC | 04/16/24 | Y | None | Jennifer Ramirez | |
| 24092 | 239 | S. Sixth St | Single Family | Shirley Autry | 04/16/24 | Y | Smoke Detectros working: Hallway, bedrooms (3)/Text: 731-592-9579 (Jennifer) DONE | Jennifer Ramirez | |
| 24093 | 538 | Nash St Apt # 56 | Apartment | Union City Housing | 04/16/24 | Y | None | Property Manager | |
| 24094 | 112 | N. Sunswept Apt # 38 | Apartment | Union City Housing | 04/16/24 | Y | None | Property Manager | |
| 24095 | 831 | Dr Martin Luther King Dr | Duplex | Jones Property | 04/18/24 | Y | None | Jennifer Ramirez | |
| 24096 | 3124 | Lantern Ln | Single Family | Jeff Allen | 04/19/24 | Y | None | Jennifer Ramirez | |
| 24097 | 304 | N. Ury St. | Single Family | Grassroots Residential | 04/19/24 | N | House number needed on house, window in downstairs bedroom to the left needs to be repaired, window (cracked) in bathroom needs fixed, all windows in bedroom need to open. Bushes/limbs in front yard need trimmed, grass needs mowed/limbs in backyard need trimmed, under sink wood needs repaired. | Jennifer Ramirez | |
| 24098 | 105 | E Lee St Apt # 8 | Apartment | Skyhawk Rentals | 04/22/24 | Y | None | Jennifer Ramirez | |
| 24099 | 121 | N Sunswept Apt #52 | Apartment | Union City Housing | 04/22/24 | Y | None | Property Manager | |
| 24100 | 2214 | Bel Aire Cir | Single Family | Tina Pham | 04/22/24 | Y | 1 Smoke detector in hallway, 3 needed for each bedroom - total 4 smoke detectors DONE | Jennifer Ramirez | |
| 24101 | 305 | E College St | Single Family | Ted McIntosh | 04/22/24 | Y | None | Jennifer Ramirez | |
| 24102 | 2212 | Norwood Dr | Single Family | Century 21 | 04/23/24 | Y | None | Madison Hazelwood | |
| 24103 | 808 | N. Second St | Single Family | Jason Montgomery ETUX Tina | 04/24/24 | Y | None | Madison Hazelwood | |
| 24104 | 911 - 913 | E. Todd St | Duplex | Fisher Alden | 04/26/24 | N | None | Madison Hazelwood | |
| 24105 | 715 | Edwards St | Single Family | Rolando Interiano | 04/29/24 | Y | Property owner allowed for Jose to sign form on his behalf | Jennifer Ramirez | |
| 24106 | 927 | S. Home St | Single Family | Century 21 | 04/30/24 | Y | None | Madison Hazelwood | |
| 24107 | 2927 | Green Leaf Dr | Single Family | Eugene Driggers | 04/30/24 | Y | None | Madison Hazelwood | |
| 24108 | 305 | S. Fourth St | Single Family | Diane Riley | 05/01/24 | Y | None | Madison Hazelwood | |
| 24109 | 1117 | S. Second St | Single Family | Jonathan Reyna | 05/01/24 | Y | None | Jennifer Ramirez | |
| 24110 | 404 | N. Second St | Single Family | Centruy 21 | 05/01/24 | Y | None | Madison Hazelwood | |
| 24111 | 207 | W. Wade St | Single Family | Jonathan Reyna | 05/06/24 | Y | Need numbers on front / Text: 731-514-2530 (Madison)DONE | Madison Hazelwood | |
| 24112 | 723 | Greenwood St | Single Family | Earnest Daniels | 05/06/24 | Y | None | Madison Hazelwood | |
| 24113 | 709 | N. Fifth St | Single Family | Jeff Allen | 05/07/24 | Y | None | Madison Hazelwood | |
| 24114 | 709 | S. Home St | Single Family | Jeff Allen | 05/07/24 | Y | None | Madison Hazelwood | |
| 24115 | 720 | N. Fifth St | Single Family | Jeff Allen | 05/08/24 | Y | None | Jennifer Ramirez | |
| 24116 | 905 | S. Fifth St | Single Family | Hal Moiser | 05/10/24 | Y | None | Jennifer Ramirez | |
| 24117 | 2112 | Nailling Dr Apt # 2 | Apartment | Jeff Allen | 05/15/24 | Y | None | Madison Hazelwood | |
| 24118 | 909 | S. Fifth St | Single Family | K & D | 05/16/24 | Y | None | Madison Hazelwood | |
| 24119 | 118 | S. Fourth St | Single Family | Century 21 | 05/16/24 | Y | Picture of tankless water heater / Text: 731-514-2530 (Madison)DONE | Madison Hazelwood | |
| 24120 | 304 | N. Ury St. | Single Family | Rental City | 05/21/24 | Y | Window in first room needs sealed, grass needs mowed / Text: 731-592-9579 (Jennifer) | Jennifer Ramirez | |
| 24121 | 1536 | E. Church St Apt # 84 | Apartment | Union City Housing | 05/21/24 | Y | None | Property Manager | |
| 24122 | 2313 | Norwood Dr | Single Family | Donnie Betts | 05/22/24 | Y | None | Madison Hazelwood | |
| 24123 | 717 | N. Fifth St | Single Family | Jeff Allen | 05/22/24 | Y | None | Madison Hazelwood | |
| 24124 | 502 | Flower St | Single Family | Jeff Allen | 05/22/24 | Y | None | Madison Hazelwood | |
| 24125 | 216 | N. Third St | Single Family | Israel Villa | 05/23/24 | Y | None | Jennifer Ramirez | |
| 24126 | 2327 | Norwood Dr | Single Family | Hal Moiser | 05/23/24 | Y | None | Jennifer Ramirez | |
| 24127 | 734 | High St | Single Family | Donna Riley | 05/28/24 | Y | Send Pictures of back porch when finished / Text: 731-592-9579 (Jennifer) | Jennifer Ramirez | |
| 24128 | 407 | N. Second St | Duplex | Mattthew Snow/Angie Snow | 05/28/24 | Y | None | Jennifer Ramirez | |
| 24129 | 733 | E. High St | Single Family | Century 21 | 05/29/24 | Y | None | Madison Hazelwood | |
| 24130 | 1423 | E. Church St | Single Family | Century 21 | 05/29/24 | Y | Pics for stuck window, patch ceiling in bedroom / Text: 731-514-2530 (Madison)DONE | Madison Hazelwood | |
| 24131 | 612 | Melrose St | Single Family | Billy Mackins | 05/31/24 | N | Temp water turn on to work on house - Reinspect Nov. 1st | Madison Hazelwood | |
| 24132 | 623 | E. Vine St | Single Family | Century 21 | 06/03/24 | Y | Open windows with paint, light in front room not finished, fix middle room toilet / Text: 731 - 514-2530 (Madison)DONE | Madison Hazelwood | |
| 24133 | 521 | N. Second St | Single Family | Matt Etux Angie Snow | 06/05/24 | Y | None | Jennifer Ramirez | |
| 24134 | 407 | S. Division St | Single Family | Norman Chandler | 06/06/24 | Y | None | Madison Hazelwood | |
| 24135 | 104 | S. Keller St Apt # 2 | Apartment | Union City Housing | 06/06/24 | Y | None | Property Manager | |
| 24136 | 429 | S. Ury St | Single Family | Danny Larcom | 06/10/24 | Y | None | Madison Hazelwood | |
| 24137 | 2926 | Greenleaf Dr | Single Family | Century 21 | 06/11/24 | Y | None | Madison Hazelwood | |
| 24138 | 125 | S. Miles Ave Apt #27 | Apartment | Union City Housing | 06/11/24 | Y | None | Property Manager | |
| 24139 | 403 | N. Second St | Single Family | Century 21 | 06/14/24 | Y | None | Madison Hazelwood | |
| 24140 | 1133 | Woodlawn Pl | Single Family | Century 21 | 06/14/24 | Y | Replace receptacle in back bedroom DONE | Madison Hazelwood | |
| 24141 | 1617 | N. Clover St | Single Family | Edward Griffin | 06/20/24 | Y | None | Madison Hazelwood | |
| 24142 | 612 | S. Ury St (Down North) | Apartment | Century 21 | 06/26/24 | Y | None | Madison Hazelwood | |
| 24143 | 612 | S. Ury St (Up North) | Apartment | Century 21 | 06/26/24 | Y | None | Madison Hazelwood | |
| 24144 | 2300 | E. Reelfoot Ave Suite B | Apartment | Barkley Rentals | 06/27/24 | Y | None | Madison Hazelwood | |
| 24145 | 1214 | S. Second St | Single Family | Mike Taylor | 06/27/24 | Y | None | Madison Hazelwood | |
| 24146 | 105 | Lee St Apt # 1 | Apartment | Skyhawk Rentals | 06/27/24 | Y | None | Madison Hazelwood | |
| 24147 | 621 | N. Division St | Single Family | Barkley Rentals | 06/28/24 | Y | None | Madison Hazelwood | |
| 24148 | 512 | N. Dobbins St | Single Family | Diebold Enterprises LLC & Cory Maddox | 07/01/24 | Y | Smoke Detectors in bedroom / Text: 731-514-2530 (Madison) DONE | Madison Hazelwood | |
| 24149 | 3000 | Lantern Ln Apt # 1A | Duplex | Jeff Allen | 07/02/24 | Y | None | Madison Hazelwood | |
| 24150 | 707 | Sherrill St | Townhouse | Smithreed Partners | 07/02/24 | Y | None | Madison Hazelwood | |
| 24151 | 1369 | Williamsburg Dr | Townhouse | Tim Doyle | 07/02/24 | Y | None | Madison Hazelwood | |
| 24152 | 1016 | N. Division St | Single Family | Century 21 | 07/03/24 | Y | Put railing on back steps DONE | Madison Hazelwood | |
| 24153 | 1517 | E Main St Apt # 55 | Apartment | Union City Housing | 07/03/24 | Y | None | Property Manager | |
| 24154 | 1521 | E Main St Apt # 53 | Apartment | Union City Housing | 07/03/24 | Y | None | Property Manager | |
| 24155 | 604 | S. Home St | Single Family | Century 21 | 07/03/24 | Y | None | Madison Hazelwood | |
| 24156 | 519 | N. Clover St | Duplex | Hope of Martin Community | 07/08/24 | Y | None | Madison Hazelwood | |
| 24157 | 434 | Maple St | Single Family | Jeff Allen | 07/08/24 | Y | None | Madison Hazelwood | |
| 24158 | 408 | N. Home St | Single Family | Century 21 | 07/09/24 | Y | Send Pictures of bedroom window and 2 smoke detectors in bedrooms / Recheck July 23rd - DONE | Madison Hazelwood | |
| 24159 | 220 | E. Gibbs St | Single Family | Francisco Bautista | 07/09/24 | Y | None | Madison Hazelwood | |
| 24160 | 603 | S. Fifth St | Single Family | Mark Cooper | 07/12/24 | Y | House number needs to be put on the front / Text: 731-514-2530 (Madison) | Madison Hazelwood | |
| 24161 | 1207 | S. Second St | Single Family | Danny Larcom | 07/12/24 | Y | None | Madison Hazelwood | |
| 24162 | 402 | Harrison St | Single Family | Donnie Johnson | 07/17/24 | Y | None | Jennifer Ramirez | |
| 24163 | 815 | N. Division St | Duplex | Roney Rentals | 07/23/24 | Y | None | Madison Hazelwood | |
| 24164 | 205 | W. Cheatham St | Single Family | Century 21 | 07/26/24 | Y | None | Madison Hazelwood | |
| 24165 | 410 | E. College St | Single Family | Charles Siglow | 07/29/24 | Y | Smoke detector needed in front bedroom & house number added to property / Text: 731-592-9579 (Jennifer) DONE | Jennifer Ramirez | |
| 24166 | 724 | E. Reelfoot Ave | Single Family | LeeAnn James & David W James III | 07/29/24 | Y | Batery in smoke detector in bedroom upfront / Text: 731-592-9579 (Jennifer) | Jennifer Ramirez | |
| 24167 | 3120 | Lantern Ln | Single Family | Jeff Allen | 07/30/24 | Y | None | Jennifer Ramirez | |
| 24168 | 925 | N. Division St | Duplex | Century 21 | 07/30/24 | Y | None | Jennifer Ramirez | |
| 24169 | 1125 | S. Fourth St | Single Family | Shirley Autry | 07/31/24 | Y | None | John Davidson | |
| 24170 | 3004 | Lynn St | Single Family | Lisa Crews | 07/31/24 | Y | None | Jennifer Ramirez | |
| 24171 | 512 | Summer St | Single Family | Century 21 | 08/01/24 | Y | Yards needs mowed (10 days), Bushes need to be trimmed (14 days) | Jennifer Ramirez | |
| 24172 | 2216 | Norwood Dr Apt C | Apartment | Century 21 | 08/07/24 | Y | Send pictures of outlets covered / Text: 731-592-9579 (Jennifer) | Jennifer Ramirez | |
| 24173 | 910 | E. Cheatham St | Single Family | Bill Autry | 08/12/24 | Y | Add house # "0" to fron of house / Text: 731-592-9579 (Jennifer) | Jennifer Ramirez | |
| 24174 | 1133 | S. Fourth St | Single Family | Terry Siglow | 08/12/24 | Y | None | Jennifer Ramirez | |
| 24175 | 1201 | Granger St | Single Family | Sharon Cranford C/O Norris Cranford | 08/12/24 | Y | House number on front of house and 3 smoke detectors ( 1 in each bedroom and 1 in hallway) / Text: 731-592-9579 (Jennifer) | Jennifer Ramirez | |
| 24176 | 318 | W. Jackson St | Duplex | Jeff Allen | 08/12/24 | Y | None | Jennifer Ramirez | |
| 24177 | 419 | Beck St | Single Family | Jeff Allen | 08/15/24 | Y | None | Madison Hazelwood | |
| 24178 | 429 | Beck St | Single Family | Jeff Allen | 08/15/24 | Y | None | Madison Hazelwood | |
| 24179 | 1120 | E. Church St | Single Family | Brooks Duncan | 08/19/24 | Y | Add smoke detector to back bedroon and re-paint or replace house number / Text: 731-592-9579 (Jennifer) | Jennifer Ramirez | |
| 24180 | 922 | S. First St. | Single Family | Jeff Allen | 08/19/24 | Y | None | Jennifer Ramirez | |
| 24181 | 411 | S. Taylor St | Duplex | Brett Barkley | 08/19/24 | Y | None | Jennifer Ramirez | |
| 24182 | 2304 | Norwood Dr | Single Family | Thomas Appleton | 08/27/24 | Y | None | Jennifer Ramirez | |
| 24183 | 405 | E. Florida Ave | Single Family | Jeff Allen | 08/27/24 | Y | None | John Davidson | |
| 24184 | 703 | S. First St Apt # 4 | Apartment | Century 21 | 08/27/24 | Y | None | John Davidson | |
| 24185 | 516 | N. Clover St | Single Family | Century 21 | 08/27/24 | Y | None | John Davidson | |
| 24186 | 622 | E. Jackson St | Single Family | Century 21 | 08/27/24 | Y | None | John Davidson | |
| 24187 | 634 | E. Jackson St | Single Family | Century 21 | 08/27/24 | Y | None | John Davidson | |
| 24188 | 1331 | Webster St Apt # 1 | Apartment | Jeff Allen | 08/27/24 | Y | None | Madison Hazelwood | |
| 24189 | 3307 | W. Main St | Single Family | Rachael Hutcheson | 08/28/24 | Y | None | Madison Hazelwood | |
| 24190 | 1219 | Exchange St | Single Family | Century 21 | 08/29/24 | Y | None | Madison Hazelwood | |
| 24191 | 710 | N. Fourth St | Single Family | Renee Dillon | 08/29/24 | Y | None | Madison Hazelwood | |
| 24192 | 1206 | S. Home St | Single Family | Brooks Duncan | 09/03/24 | Y | Needs smoke detector in bedrrom 2/ needs battery in hallway smoke detecor / Text: Madison DONE | Madison Hazelwood | |
| 24193 | 2208 | Evergreen St | Single Family | Tina Pham | 09/09/24 | Y | Text pictures of open windows (1 front and 1 back bedroom)/ Text: Jennifer - RECEIVED 09/17 | Jennifer Ramirez | |
| 24194 | 1126 | S. Fourth St | Single Family | Ted McIntosh | 09/10/24 | Y | None | Madison Hazelwood | |
| 24195 | 625 | S. Sixth St | Duplex | Tommy Gurley | 09/11/24 | Y | None | Madison Hazelwood | |
| 24196 | 629 | S. Sixth St | Duplex | Tommy Gurley | 09/11/24 | Y | None | Madison Hazelwood | |
| 24197 | 514 | N. Second St | Single Family | Henry Allen | 09/18/24 | Y | None | Madison Hazelwood | |
| 24198 | 942 | S. Fifth St | Duplex | Jerry Ward & Hal Mosier | 09/18/24 | Y | None | Madison Hazelwood | |
| 24199 | 1211 | Acorn Dr | Single Family | Dong P Huynh ETUX My Linh | 09/18/24 | Y | None | Madison Hazelwood | |
| 24200 | 200 | North Dr | Single Family | Jeff Allen | 09/19/24 | Y | None | Madison Hazelwood | |
| 24201 | 1710 | High School Dr Apt #3 | Apartment | Alco Parkview Partners | 09/23/24 | Y | None | Jennifer Ramirez | |
| 24202 | 1211 | McAdoo Circle | Duplex | Thomas Corley | 09/23/24 | Y | None | Jennifer Ramirez | |
| 24203 | 503 | Greenwood St | Duplex | Eva Ramirez & Aurelia Ramirez | 09/24/24 | Y | None | Madison Hazelwood | |
| 24204 | 1406 | Rutherford St | Townhouse | Larry Mink ETUX Cheryl | 09/24/24 | Y | None | Madison Hazelwood | |
| 24205 | 1076 | Highland Ave | Single Family | RE Singer LLC | 09/24/24 | Y | None | Madison Hazelwood | |
| 24206 | 2160 | Carol St | Single Family | Donny Revell | 09/25/24 | Y | None | Madison Hazelwood | |
| 24207 | 509 | E Cheatham St | Single Family | Jeff Allen | 09/26/24 | Y | None | Madison Hazelwood | |
| 24208 | 2160 | Evergreen St | Single Family | Century 21 | 09/30/24 | Y | Need to finish installing 2 smoke detectors DONE | Madison Hazelwood | |
| 24209 | 1003 | Perkins St Apt N | Apartment | Jeff Allen | 09/30/24 | Y | None | Madison Hazelwood | |
| 24210 | 309 | W. Gibbs St | Single Family | Danny Larcom | 10/03/24 | Y | None | Madison Hazelwood | |
| 24211 | 806 | E. Greenwood St | Single Family | Donnie Johnson | 10/04/24 | N | None | Madison Hazelwood | |
| 24212 | 806 | E. Greenwood St | Single Family | Donnie Johnson | 10/04/24 | Y | None | Madison Hazelwood | |
| 24213 | 709 | Pierce St | Single Family | Fred Wood | 10/09/24 | Y | Replace 2 smoke detectords in bedroom / Text Madison pictures when completed | Madison Hazelwood | |
| 24214 | 924 | E. Vine St | Single Family | Carl Minor | 10/10/24 | Y | None | Madison Hazelwood | |
