Water & Sewer Rates
Union City Water Rates
City | Rural | |
Residential /Commercial Base | $7.60 | $15.15 |
Usage per 1,000 Gallon | City | Rural |
0 - 2,999 | Included | Included |
3,000 - 25,999 | $2.30 | $3.40 |
26,000 and Above | $1.55 | $3.40 |
Monthly Minimum for Large Meters | City | Rural |
1" | $14.36 | $25.33 |
1.5" | $48.38 | $76.36 |
2" | $67.28 | $110.38 |
3" | $135.32 | $263.47 |
4" | $399.92 | $858.82 |
6" | $777.92 | $1,709.32 |
Union City Sewer Rates
City | Rural | |
Residential /Commercial Base | $7.15 | $15.70 |
Usage per 1,000 Gallons | $2.05 | $2.10 |
Monthly Minimum for Large Meters | City | Rural |
1" | $17.05 | $26.02 |
1.5" | $47.00 | $57.09 |
2" | $66.95 | $77.81 |
3" | $156.77 | $171.01 |
4" | $506.04 | $533.52 |
6" | $1,005.00 | $1,051.38 |