Water & Sewer Rates
Union City Water Rates
City | Rural | |
Residential /Commercial Base | $7.68 | $15.30 |
Usage per 1,000 Gallon | City | Rural |
0 - 2,999 | Included | Included |
3,000 - 25,999 | $2.32 | $3.43 |
26,000 and Above | $1.57 | $3.43 |
Monthly Minimum for Large Meters | City | Rural |
1" | $14.50 | $25.58 |
1.5" | $48.86 | $77.12 |
2" | $67.95 | $111.48 |
3" | $136.67 | $266.10 |
4" | $403.92 | $867.41 |
6" | $785.70 | $1,726.41 |
Union City Sewer Rates
City | Rural | |
Residential /Commercial Base | $7.22 | $15.86 |
Usage per 1,000 Gallons | $2.07 | $2.12 |
Monthly Minimum for Large Meters | City | Rural |
1" | $17.22 | $26.28 |
1.5" | $47.47 | $57.66 |
2" | $67.62 | $78.59 |
3" | $158.34 | $172.72 |
4" | $511.10 | $538.86 |
6" | $1,015.05 | $1,061.89 |
